COVID CLINIC TRAVEL TESTS
*Listed result times are approximations. Result times may vary based on location at which the specimen is collected and other factors outside the control of Covid Clinic.
Covid Clinic has created this page as a free resource for all travelers. We hope visitors find it to be a useful directory of links to website resources for the ever-changing travel requirements across the world.
COVID Clinic does not make any guarantees as to the accuracy of the information available through the directory of links. Please check with your airline and destination to be sure you have the correct testing done to be able to travel.
If you have questions regarding the specifics of the testing services offered by Covid Clinic, our team of healthcare professionals can provide general guidance by emailing providers@driven.care However, Covid Clinic cannot offer specific guidance as to the requirements of any particular destination or airline. Travel restrictions are complex and we recommend you confer with several sources.

COVID-19 Testing for Travel from USA to the World
Airline Information
IATA | ICAO | Airline | Link |
---|---|---|---|
1I | EJA | Netjets Aviation (USA) Execjet | Official Web Page |
2K | GLG | Aerogal Aerolineas Galapagos (Ecuador) Aerogal | Official Web Page |
2S | SDY | Island Express (USA) Sandy Isle | Official Web Page |
3U | CSC | Sichuan Airlines (China) Chuanhang | Official Web Page |
4W | WAV | Warbelow's Air Ventures (USA) Warbelow | Official Web Page |
5D | SLI | Aerolitoral (Mexico) Costera | Official Web Page |
5Y | GTI | Atlas Air (USA) Giant | Official Web Page |
7S | RYA | Arctic Transportation Services (USA) Ryan Air | Official Web Page |
8Q | BAJ | Baker Aviation (USA) Baker Aviation | Official Web Page |
8V | WRT | Wright Air Service (USA) Wright Air | Official Web Page |
9K | KAP | Cape Air (USA) Cair | Official Web Page |
9S | SOO | Southern Air (USA) Southern Air | Official Web Page |
AA | AAL | American Airlines (USA) American | Official Web Page |
AC | ACA | Air Canada (Canada) Air Canada | Official Web Page |
AF | AFR | Air France (France) Airfrans | Official Web Page |
AI | AIC | Air India (India) Air India | Official Web Page |
AK | AXM | Air Asia (Malaysia) Asian Express | Official Web Page |
AM | AMX | Aeromexico (Mexico) Aeromexico | Official Web Page |
AR | ARG | Aerolineas Argentinas (Argentina) Argentina | Official Web Page |
AS | ASA | Alaska Airlines (USA) Alaska | Official Web Page |
AT | RAM | Royal Air Maroc (Morocco) Royal Air Maroc | Official Web Page |
AU | AUT | Austral/Cielos del Sur (Argentina) Austral | Official Web Page |
AV | AVA | Avianca (Colombia) Avianca | Official Web Page |
AY | FIN | Finnair (Finland) Finnair | Official Web Page |
AZ | AZA | Alitalia (Italy) Alitalia | Official Web Page |
B4 | BKA | Bankair (USA) Bankair | Official Web Page |
B6 | JBU | JetBlue Airways (USA) Jetblue | Official Web Page |
BA | BAW | British Airways (UK) Speedbird | Official Web Page |
BT | BTI | Air Baltic (Latvia) Air Baltic | Official Web Page |
CA | CCA | Air China | Official Web Page |
C5 | UCA | Commutair/Continental Connection (USA) Commutair | Official Web Page |
CD | LLR | Al iance Air (India) Al ied | Official Web Page |
CH | BMJ | Bemidji Airlines (USA) Bemidji | Official Web Page |
CM | CMP | Copa Airlines (Panama) Copa | Official Web Page |
CX | CPA | Cathay Pacific (Hong Kong) Cathay | Official Web Page |
CZ | CSN | China Southern Airlines (China) China Southern | Official Web Page |
DE | CFG | Condor Flugdienst (Germany) Condor | Official Web Page |
DJ | VOZ | Virgin Blue Airways (Australia) | Official Web Page |
DL | DAL | Delta Air Lines (USA) Delta | Official Web Page |
DY | NAX | Norwegian Air Shut le (Norway) Nor Shut le | Official Web Page |
EI | EIN | Aer Lingus (Ireland) Shamrock | Official Web Page |
EJ | NEA | New England Airlines (USA) New England | Official Web Page |
EK | UAE | Emirates (United Arab Emirates) Emirates | Official Web Page |
EL | ANK | Air Nippon (Japan) Ank Air | Official Web Page |
EQ | TAE | TAME (Ecuador) Tame | Official Web Page |
ET | ETH | Ethiopian Airlines (Ethiopia) Ethiopian | Official Web Page |
EW | EWG | Eurowings/Lufthansa Regional (Germany) Eurowings | Official Web Page |
EY | ETD | Etihad Airways (United Arab Emirates) Etihad | Official Web Page |
F7 | BBO | Flybaboo (Switzerland) Baboo | Official Web Page |
F9 | FFT | Frontier Airlines (USA) Frontier Flight | Official Web Page |
FI | ICE | Icelandair (Iceland) Ice Air | Official Web Page |
FJ | FJI | Air Pacific (Fiji) Pacific | Official Web Page |
FM | CSH | Shanghai Airlines (China) Shanghai Air | Official Web Page |
FW | FRI | Fair (Japan) Fair | Official Web Page |
G3 | GLO | GOL Transportes Aereos (Brazil) Gol Transporte | Official Web Page |
G4 | AAY | Allegiant Air (USA) Allegiant | Official Web Page |
GA | GIA | Garuda Indonesia (Indonesia) Indonesia | Official Web Page |
GF | GFA | Gulf Air (Bahrain/United Arab Emirates/Oman/Qatar) Gulf Air | Official Web Page |
GP | CTH | China General Aviation (China) TonghangGP GES Gestair (Spain) Gestair | Official Web Page |
H9 | SUL | TAM Express (Brazil) Tam Express | Official Web Page |
HA | HAL | Hawaiian Airlines (USA) Hawaiian | Official Web Page |
HU | CHH | Hainan Airlines (China) Hainan | Official Web Page |
HY | UZB | Uzbekistan Airways (Uzbekistan) Uzbek | Official Web Page |
IC | IAC | Indian Airlines (India) Indair | Official Web Page |
II | CSQ | IBC Airways (USA) Chasqui | Official Web Page |
JL | JAL | Japan Airlines International Company (Japan) Japan Air | Official Web Page |
K4 | CKS | Kalit a Air (USA) Connie | Official Web Page |
KA | HDA | Dragonair/Hong Kong Dragon Airlines (Hong Kong) Dragon | Official Web Page |
KE | KAL | Korean Air (Korea Rep. of) Korean Air | Official Web Page |
KL | KLM | KLM Royal Dutch Airlines (Netherlands) KLM | Official Web Page |
KS | PEN | Penair/Peninsula Airways (USA) Peninsula | Official Web Page |
L6 | VNZ | Tbilaviamsheni (Georgia) Tbilavia | Official Web Page |
LA | LAN | LAN Airlines (Chile) Lan | Official Web Page |
LH | DLH | Lufthansa (Germany) Lufthansa | Official Web Page |
LO | LOT | LOT Polish Airlines (Poland) Pol ot | Official Web Page |
LR | LRC | Lacsa/Lineas Aereas Costarricenses SA (Costa Rica) Lacsa | Official Web Page |
LV | LBC | Albanian Airlines (Albania) Albanian | Official Web Page |
LY | ELY | El Al (Israel) El Al | Official Web Page |
ME | MEA | MEA Middle East Airlines Airliban (Lebanon) Cedar Jet | Official Web Page |
MF | CXA | Xiamen Airlines (China) Xiamen Air | Official Web Page |
MH | MAS | Malaysia Airlines (Malaysia) Malaysian | Official Web Page |
MI | SLK | SilkAir (Singapore) Silkair | Official Web Page |
MJ | LPR | LAPA (Argentina) Lapa | Official Web Page |
MQ | EGF | American Eagle (USA) Eagle Flight | Official Web Page |
MS | MSR | EgyptAir (Egypt) Egyptair | Official Web Page |
MU | CES | China Eastern Airlines (China) China Eastern | Official Web Page |
NH | ANA | ANA Al Nippon Airways (Japan) Al Nippon | Official Web Page |
NK | NKS | Spirit Airlines (USA) Spirit Wings | Official Web Page |
NQ | AJX | Air Japan (Japan) Air Japan | Official Web Page |
NU | JTA | Japan Transocean Air (Japan) Jay Ocean | Official Web Page |
NZ | ANZ | Air New Zealand (New Zealand) New Zealand | Official Web Page |
OF | FIF | Air Finland (Finland) Air Finland | Official Web Page |
OO | SKW | Skywest Airlines/Delta Connection/United Express (USA) Skywest | Official Web Page |
OS | AUA | Austrian Airlines (Austria) Austrian | Official Web Page |
OZ | AAR | Asiana Airlines (Korea Rep. of) Asiana | Official Web Page |
PC | FAJ | Air Fiji/PacificLink (Fiji) Fijiair | Official Web Page |
PI | SUF | Sun Air/Sunflower Airlines (Fiji) Sunflower | Official Web Page |
PP | PJS | Jet Aviation Business Jets (Switzerland) Jet Aviation | Official Web Page |
PR | PAL | Philippine Airlines (Philippines) Philippine | Official Web Page |
PS | AUI | Ukraine International Airlines (Ukraine) Ukraine International | Official Web Page |
PX | ANG | Surinam Airways (Suriname) Surinam | Official Web Page |
PZ | LAP | TAM Paraguay/Transportes Aereos del Mercosur (Paraguay) Paraguaya | Official Web Page |
Q5 | MLA | 40Mile Air (USA) Mile Air | Official Web Page |
QF | QFA | Qantas Airways (Australia) Qantas | Official Web Page |
QK | JZA | Air Canada Jazz (Canada) Jazz | Official Web Page |
QX | QXE | Horizon Air (USA) Horizon Air | Official Web Page |
S4 | RZO | Sata International (Portugal) Air Azores | Official Web Page |
S7 | SBI | Sibir/Siberia Airlines (Russian Federation) | Official Web Page |
SA | SAA | South African Airways (South Africa) Springbok | Official Web Page |
SK | SAS | SAS Scandinavian Airlines System (Denmark/Norway/Sweden) Scandinavian | Official Web Page |
SN | SAB | SN Brussels Airlines (Belgium) STail | Official Web Page |
SO | HKA | Superior Aviation (USA) | Official Web Page |
SP | SAT | SATA Air Acores (Portugal) | Official Web Page |
SQ | SIA | Singapore Airlines (Singapore) Singapore | Official Web Page |
SS | CRL | Corsair/Corse Air International (France) Corsair | Official Web Page |
SU | AFL | Aeroflot Russian Airlines (Russian Federation) Aeroflot | Official Web Page |
SV | SVA | Saudi Arabian Airlines (Saudi Arabia) Saudia | Official Web Page |
SW | NMB | Air Namibia (Namibia) Namibia | Official Web Page |
SY | SCX | Sun Country Airlines (USA) Sun Country | Official Web Page |
TA | TAI | Taca International Airlines (El Salvador) Taca | Official Web Page |
TA | TPU | Taca Peru (Peru) Trans Peru | Official Web Page |
TG | THA | Thai Airways International (Thailand) | Official Web Page |
TK | THY | Turkish Airlines (Turkey) Turk Air | Official Web Page |
TN | THT | Air Tahiti Nui (French Polynesia) Tahiti Lines | Official Web Page |
TP | TAP | TAP Air Portugal (Portugal) Air Portugal | Official Web Page |
UA | UAL | United Airlines (USA) United | Official Web Page |
UC | LCO | Lan Express/Ladeco (Chile) LadecoUD HER Hex'Air (France) Hex Airline | Official Web Page |
UL | ALK | SriLankan Airlines (Sri Lanka) Sri Lankan | Official Web Page |
UP | BHS | Bahamasair (Bahamas) Bahamas | Official Web Page |
UX | AEA | Air Europa (Spain) Europa | Official Web Page |
V8 | IAR | Iliamna Air Taxi (USA) Iliamna Air | Official Web Page |
VN | HVN | Vietnam Airlines (Vietnam) Vietnam Airlines | Official Web Page |
VY | VLG | Vueling Airlines (Spain) | Official Web Page |
WC | ISV | Islena Airlines (Honduras) | Official Web Page |
WF | WIF | Wideroe (Norway) Wideroe | Official Web Page |
XV | IVW | Ivoire Airways (Cote d'Ivoire) Ivoire Airways | Official Web Page |
YR | EGJ | Eagle Canyon Airlines (USA) Eagle Jet | Official Web Page |
ZV | AMW | Air Midwest (USA) Air Midwest | Official Web Page |
ZW | AWI | Air Wisconsin/United Express (USA) Air Wisconsin | Official Web Page |
FAQ
We know navigating COVID-19 travel requirements can be difficult. This FAQ contains the most common questions we receive from travelers. Covid Clinic is a CA non-profit dedicated to assisting all people during the pandemic.
All of our testing sites utilize a safe and convenient drive-through testing method. This makes your travel test very simple, safe, and convenient.
No. We know that traveling with little ones can be very challenging. Covid Clinic tests patients of all ages – even infants.